OTS Vietnam
In the table below you can see an overview of participating institutions and the options they offer:
Higher education institution | Bachelor | Master | MBA | Available scholarships |
---|---|---|---|---|
Academy of Theatre and Dance | No | Yes | No | 1 |
Amsterdam Business School / University of Amsterdam | No | Yes | No | 1 |
Amsterdam Business School / University of Amsterdam | No | No | Yes | 2 |
Breda University of Applied Sciences | Yes | No | No | 2 |
Fontys University of Applied Sciences | No | Yes | No | 10 |
Hanze University of Applied Sciences | No | Yes | No | 1 |
Institute of Housing and Urban Development | No | Yes | No | 2 |
Institute of Social Studies in The Hague of Erasmus University (ISS) | No | Yes | No | 2 |
Maastricht School of Management | No | Yes | Yes | 4 |
Maastricht University | No | Yes | No | 2 |
Radboud University | No | Yes | No | 3 |
Reinwardt Academy | No | Yes | No | 1 |
Saxion University of Applied Sciences | Yes | Yes | No |
1 |
TIAS School for Business and Society | No | Yes | Yes | 4 |
Tilburg University | No | Yes | No | 4 |
University Medical Center Groningen | No | Yes | No | variable |
No | Yes | No | 2 | |
Wageningen University & Research | Yes | Yes | No | 5 |
Wittenborg University of Applied Sciences | No | Yes | No | 8 |